| Evinrude
Motors V4 115 HP Specifications: Overview
| Specifications |
Features

| Model: | E115DBX | E115DPL | E115DPX | | Color: | Blue | Blue | White | | Weight: | 375
lbs (170 kg) | 369
lbs (167 kg) | 375
lbs (170 kg) | | Shaft
Length: | 25"
(508 mm) | 20"
(508 mm) | 25"
(635 mm) | | Gear
Ratio: | 2:1
| 2.25:1 | 2:1
| 2.25:1 | 2:1
| 2.25:1 | | Starting
Method: | Electric | Electric | Electric | | Trim
Method: | FastrakTM | FastrakTM | FastrakTM | | Fuel
Induction: | E-TEC
Direct Inject | E-TEC
Direct Inject | E-TEC
Direct Inject | | Displacement: | 1726
cu. / 105 cc | 1726
cu. / 105 cc | 1726
cu. / 105 cc | | Lubrication: | Auto
Lube | Auto
Lube | Auto
Lube | | Engine
Type: | Loop
Charged V4 | Loop
Charged V4 | Loop
Charged V4 | | Steering: | Remote
/ Tiller | Remote
/ Tiller | Remote
/ Tiller | | Proshaft
HP: | 115 | 115 | 115 | | Full
Throttle RPM: | 5500
- 6000 | 5500
- 6000 | 5500
- 6000 | | Trim
Range: | -
6 deg. - +15 deg. | -
6 deg. - +15 deg. | -
6 deg. - +15 deg. | | Emissions: | CARB
3-star | CARB
3-star | CARB
3-star |
Come
visit our showroom and see for yourself why Northshore Marine is one of Texas'
finest southwest dealer. |
|