| Evinrude
Motors V6 200 HP Specifications: Overview
| Specifications |
Features

| Model: | E200DCX/E | E200DPL | E200DSL | | Color: | White | Blue | White | | Weight: | 427
lbs (194 kg) | 419
lbs (190 kg) | 419
lbs (190 kg) | | Shaft
Length: | 25"
(635 mm) | 20"
(508 mm) | 20"
(508 mm) | | Gear
Ratio: | 1.85:1 | 1.85:1 | 1.85:1 | | Starting
Method: | Electric | Electric | Electric | | Trim
Method: | FastrakTM | FastrakTM | FastrakTM | | Fuel
Induction: | E-TEC
Direct Inject | E-TEC
Direct Inject | E-TEC
Direct Inject | | Displacement: | 2589
cu. / 158 cc | 2589
cu. / 158 cc | 2589
cu. / 158 cc | | Lubrication: | Auto
Lube | Auto
Lube | Auto
Lube | | Engine
Type: | Loop
Charged V6 | Loop
Charged V6 | Loop
Charged V6 | | Steering: | Remote
| Remote
| Remote
| | Proshaft
HP: | 200 | 200 | 200 | | Full
Throttle RPM: | 4850
- 5850 | 4850
- 5850 | 4850
- 5850 | | Trim
Range: | -
6 deg. - +15 deg. | -
6 deg. - +15 deg. | -
6 deg. - +15 deg. | | Emissions: | CARB
3-star | CARB
3-star | CARB
3-star |
Come
visit our showroom and see for yourself why Northshore Marine is one of Texas'
finest southwest dealer. |
|